1 BICCHIERI Luigi , K=30, Elo=1652, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 BONZINI Carlo 1400 252 0.81 1.0 1.0 2.0
2 W 6 BIFULCO Raffaele 1400 252 0.81 1.0 2.0 3.0
3 B 9 MARINCAS Monica 1343 309 0.86 1.0 3.0 4.5
4 W 2 PIURI Antonio 1559 93 0.63 1.0 4.0 5.5
5 B 10 FERRACIN Giusy 1313 339 0.88 1.0 5.0 2.0
6 W 8 BOZZANO Antonio 1400 252 0.81 1.0 6.0 4.0
7 B 3 GEDDA Giovanni 1490 162 0.71 1.0 7.0 4.0
var = 45, PRtg=2215 1415 5.51 7.0 28.0

2 PIURI Antonio , K=30, Elo=1559, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 BOZZANO Antonio 1400 159 0.71 1.0 1.0 4.0
2 B 5 CEOLIN Olivo 1424 135 0.68 1.0 2.0 4.0
3 W 3 GEDDA Giovanni 1490 69 0.60 1.0 3.0 4.0
4 B 1 BICCHIERI Luigi 1652 93 0.37 0.0 3.0 7.0
5 W 6 BIFULCO Raffaele 1400 159 0.71 1.0 4.0 3.0
6 W 9 MARINCAS Monica 1343 216 0.78 0.5 4.5 4.5
7 B 10 FERRACIN Giusy 1313 246 0.81 1.0 5.5 2.0
var = 24, PRtg=1662 1432 4.66 5.5 23.0

3 GEDDA Giovanni , K=30, Elo=1490, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 MARINCAS Monica 1343 147 0.70 0.0 0.0 4.5
2 W 4 ZANGIROLAMI Lorenzo 1481 9 0.51 1.0 1.0 3.0
3 B 2 PIURI Antonio 1559 69 0.40 0.0 1.0 5.5
4 W 7 BONZINI Carlo 1400 90 0.62 1.0 2.0 2.0
5 B 11 BANFI Marta 1310 180 0.74 1.0 3.0 2.0
6 W 6 BIFULCO Raffaele 1400 90 0.62 1.0 4.0 3.0
7 W 1 BICCHIERI Luigi 1652 162 0.29 0.0 4.0 7.0
var = 3, PRtg=1499 1449 3.88 4.0 15.0

4 ZANGIROLAMI Lorenzo , K=30, Elo=1481, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FERRACIN Giusy 1313 168 0.72 0.0 0.0 2.0
2 B 3 GEDDA Giovanni 1490 9 0.49 0.0 0.0 4.0
3 W 12 BOSAIA MariaSole 1283 198 0.76 1.0 1.0 1.0
4 B 8 BOZZANO Antonio 1400 81 0.61 0.0 1.0 4.0
5 W 5 CEOLIN Olivo 1424 57 0.58 0.0 1.0 4.0
6 B 7 BONZINI Carlo 1400 81 0.61 1.0 2.0 2.0
7 B 6 BIFULCO Raffaele 1400 81 0.61 1.0 3.0 3.0
var = -42, PRtg=1337 1387 4.38 3.0 8.0

5 CEOLIN Olivo , K=30, Elo=1424, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 BANFI Marta 1310 114 0.66 1.0 1.0 2.0
2 W 2 PIURI Antonio 1559 135 0.32 0.0 1.0 5.5
3 B 6 BIFULCO Raffaele 1400 24 0.53 0.0 1.0 3.0
4 W 9 MARINCAS Monica 1343 81 0.61 1.0 2.0 4.5
5 B 4 ZANGIROLAMI Lorenzo 1481 57 0.42 1.0 3.0 3.0
6 W 10 FERRACIN Giusy 1313 111 0.65 1.0 4.0 2.0
7 B 8 BOZZANO Antonio 1400 24 0.53 0.0 4.0 4.0
var = 9, PRtg=1451 1401 3.72 4.0 16.0

6 BIFULCO Raffaele , K=30, Elo=1400, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 BOSAIA MariaSole 1283 117 0.66 1.0 1.0 1.0
2 B 1 BICCHIERI Luigi 1652 252 0.19 0.0 1.0 7.0
3 W 5 CEOLIN Olivo 1424 24 0.47 1.0 2.0 4.0
4 W 11 BANFI Marta 1310 90 0.62 1.0 3.0 2.0
5 B 2 PIURI Antonio 1559 159 0.29 0.0 3.0 5.5
6 B 3 GEDDA Giovanni 1490 90 0.38 0.0 3.0 4.0
7 W 4 ZANGIROLAMI Lorenzo 1481 81 0.39 0.0 3.0 3.0
var = 0, PRtg=1407 1457 3.00 3.0 16.0

7 BONZINI Carlo , K=30, Elo=1400, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 BICCHIERI Luigi 1652 252 0.19 0.0 0.0 7.0
2 B 12 BOSAIA MariaSole 1283 117 0.66 1.0 1.0 1.0
3 W 8 BOZZANO Antonio 1400 0 0.50 0.0 1.0 4.0
4 B 3 GEDDA Giovanni 1490 90 0.38 0.0 1.0 4.0
5 B 9 MARINCAS Monica 1343 57 0.58 0.0 1.0 4.5
6 W 4 ZANGIROLAMI Lorenzo 1481 81 0.39 0.0 1.0 3.0
7 B 11 BANFI Marta 1310 90 0.62 1.0 2.0 2.0
var = -39, PRtg=1265 1423 3.32 2.0 7.0

8 BOZZANO Antonio , K=30, Elo=1400, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 PIURI Antonio 1559 159 0.29 0.0 0.0 5.5
2 W 11 BANFI Marta 1310 90 0.62 0.0 0.0 2.0
3 B 7 BONZINI Carlo 1400 0 0.50 1.0 1.0 2.0
4 W 4 ZANGIROLAMI Lorenzo 1481 81 0.39 1.0 2.0 3.0
5 W 12 BOSAIA MariaSole 1283 117 0.66 1.0 3.0 1.0
6 B 1 BICCHIERI Luigi 1652 252 0.19 0.0 3.0 7.0
7 W 5 CEOLIN Olivo 1424 24 0.47 1.0 4.0 4.0
var = 27, PRtg=1494 1444 3.12 4.0 13.0

9 MARINCAS Monica , K=30, Elo=1343, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GEDDA Giovanni 1490 147 0.30 1.0 1.0 4.0
2 B 10 FERRACIN Giusy 1313 30 0.54 1.0 2.0 2.0
3 W 1 BICCHIERI Luigi 1652 309 0.14 0.0 2.0 7.0
4 B 5 CEOLIN Olivo 1424 81 0.39 0.0 2.0 4.0
5 W 7 BONZINI Carlo 1400 57 0.42 1.0 3.0 2.0
6 B 2 PIURI Antonio 1559 216 0.22 0.5 3.5 5.5
7 W 12 BOSAIA MariaSole 1283 60 0.58 1.0 4.5 1.0
var = 57, PRtg=1548 1446 2.59 4.5 18.0

10 FERRACIN Giusy , K=30, Elo=1313, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 ZANGIROLAMI Lorenzo 1481 168 0.28 1.0 1.0 3.0
2 W 9 MARINCAS Monica 1343 30 0.46 0.0 1.0 4.5
3 B 11 BANFI Marta 1310 3 0.50 0.0 1.0 2.0
4 B 12 BOSAIA MariaSole 1283 30 0.54 1.0 2.0 1.0
5 W 1 BICCHIERI Luigi 1652 339 0.12 0.0 2.0 7.0
6 B 5 CEOLIN Olivo 1424 111 0.35 0.0 2.0 4.0
7 W 2 PIURI Antonio 1559 246 0.19 0.0 2.0 5.5
var = -12, PRtg=1278 1436 2.44 2.0 11.0

11 BANFI Marta , K=30, Elo=1310, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CEOLIN Olivo 1424 114 0.34 0.0 0.0 4.0
2 B 8 BOZZANO Antonio 1400 90 0.38 1.0 1.0 4.0
3 W 10 FERRACIN Giusy 1313 3 0.50 1.0 2.0 2.0
4 B 6 BIFULCO Raffaele 1400 90 0.38 0.0 2.0 3.0
5 W 3 GEDDA Giovanni 1490 180 0.26 0.0 2.0 4.0
6 B 12 BOSAIA MariaSole 1283 27 0.54 0.0 2.0 1.0
7 W 7 BONZINI Carlo 1400 90 0.38 0.0 2.0 2.0
var = -24, PRtg=1229 1387 2.78 2.0 11.0

12 BOSAIA MariaSole , K=30, Elo=1283, ID=0
Lampo1718, UNITRE, 04/06/2018, 04/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 BIFULCO Raffaele 1400 117 0.34 0.0 0.0 3.0
2 W 7 BONZINI Carlo 1400 117 0.34 0.0 0.0 2.0
3 B 4 ZANGIROLAMI Lorenzo 1481 198 0.24 0.0 0.0 3.0
4 W 10 FERRACIN Giusy 1313 30 0.46 0.0 0.0 2.0
5 B 8 BOZZANO Antonio 1400 117 0.34 0.0 0.0 4.0
6 W 11 BANFI Marta 1310 27 0.46 1.0 1.0 2.0
7 B 9 MARINCAS Monica 1343 60 0.42 0.0 1.0 4.5
var = -48, PRtg=1069 1378 2.60 1.0 2.0