1 NC Meroni Massimo , K=30, Elo=1532, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Martissa Enzo 1397 135 0.68 1.0 1.0 3.0
2 B 2 NC Piuri Antonio 1502 30 0.54 0.0 1.0 4.0
3 W 5 NC Renda Vincenzo 1394 138 0.69 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 3 NC Busnelli Sergio 1400 132 0.68 0.0 2.0 5.0
6 B 4 NC Martissa Enzo 1397 135 0.68 0.0 2.0 3.0
var = -69, PRtg=1178 1418 3.27 2.0 9.0

2 NC Piuri Antonio , K=30, Elo=1502, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Renda Vincenzo 1394 108 0.65 1.0 1.0 3.0
2 W 1 NC Meroni Massimo 1532 30 0.46 1.0 2.0 2.0
3 B 3 NC Busnelli Sergio 1400 102 0.64 0.0 2.0 5.0
4 W 4 NC Martissa Enzo 1397 105 0.64 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 W 5 NC Renda Vincenzo 1394 108 0.65 1.0 4.0 3.0
var = 0, PRtg=1495 1423 3.04 4.0 14.0

3 NC Busnelli Sergio , K=30, Elo=1400, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 NC Martissa Enzo 1397 3 0.50 1.0 2.0 3.0
3 W 2 NC Piuri Antonio 1502 102 0.36 1.0 3.0 4.0
4 B 5 NC Renda Vincenzo 1394 6 0.51 1.0 4.0 3.0
5 W 1 NC Meroni Massimo 1532 132 0.32 1.0 5.0 2.0
6 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 69, PRtg=2256 1456 1.69 5.0 20.0

4 NC Martissa Enzo , K=30, Elo=1397, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Meroni Massimo 1532 135 0.32 0.0 0.0 2.0
2 W 3 NC Busnelli Sergio 1400 3 0.50 0.0 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 2 NC Piuri Antonio 1502 105 0.36 1.0 2.0 4.0
5 W 5 NC Renda Vincenzo 1394 3 0.50 0.0 2.0 3.0
6 W 1 NC Meroni Massimo 1532 135 0.32 1.0 3.0 2.0
var = 0, PRtg=1400 1472 2.00 3.0 8.0

5 NC Renda Vincenzo , K=30, Elo=1394, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Piuri Antonio 1502 108 0.35 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 1 NC Meroni Massimo 1532 138 0.31 1.0 2.0 2.0
4 W 3 NC Busnelli Sergio 1400 6 0.49 0.0 2.0 5.0
5 B 4 NC Martissa Enzo 1397 3 0.50 1.0 3.0 3.0
6 B 2 NC Piuri Antonio 1502 108 0.35 0.0 3.0 4.0
var = 0, PRtg=1395 1467 2.00 3.0 11.0

6 BYE , K= 0, Elo= 0, ID=0
Lampo1516, Saronno, 12/05/2016, 12/05/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0